Property Attributes
- ID#41136051
- TypeCondos
- Listing Status Sold
- CountyContra Costa
- CityMartinez
- NeighborhoodFountainhead Gar
- Zip94553
- StyleContemporary
- Year Built1973
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1276
- Lot Size0.02 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
LOAN OPTIONS AVAILABLE - call for details! Excellent location near shopping, offices, Mt Diablo Public Schools, Diablo Valley Community College and easy Highway 4 West access. Good commute location for San Francisco and Sacramento employees. Quiet location nestled in mature landscaping with all the bells and whistles to call home!
| Price History | |
|---|---|
| 5/27/2026 | Listed $449,500 |
General Features
| Living Area | 1276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Self Cleaning Oven,Dryer,Washer |
| HOA Fee | 515 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Community |
| Construction Materials | Stucco |
| Year Built | 1973 |
| Electric | No Solar |
| View | Hills |
| Stories Count | 2 |
| Levels | Two Story,Two |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Pool |
| HOA | true |
| Subdivision Name | Fountainhead Gar |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Sold |
| Directions | HWY 4 West >Pacheco Blvd., > Muir Rd > Fountainhead |
| City | Martinez |
| Association Name | CALL LISTING AGENT |
| MLS Area | Listing |
| Lot Size Square Feet | 902 |
| Property Condition | Existing |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Dining Area,Storage,Counter - Solid Surface |
|---|---|
| Flooring | Carpet,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Gas Range/Cooktop,Microwave,Self-Cleaning Oven |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 902 |
| Building Area Total | 1276 |
| Lot Size Acres | 0.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.